Projects Completed & Under Construction
We have extensive manufacturing and engineering capabilities, and we are able to assist you with a variety of projects. Our steel structures are able to be used for transmission, substation, or distribution applications.
| Project Name | Structure Weight (lbs.) | Voltage Rating (KV) |
| Austin Substation | 1,217,294 | 138/345 |
| Bondville Substation | 106,787 | 138 |
| Cahoia Substation | 459,383 | 138/345 |
| Canteen Substation | 226,307 | 34/69/161/138/345 |
| Edwards Phase I | 267,371 | 161/138 |
| Edwards Phase II | 285,898 | 161/138 |
| Faraday Substation | 684,816 | 138/345 |
| Fogarty Substation | 204,718 | 161/138 |
| HANS Substation | 308,090 | 138 |
| Heritage Substation | 412,614 | 138/345 |
| Herleman Substation | 776,995 | 345 |
| Latham Substation | 213,600 | 345 |
| Maple Ridge Substation | 443,067 | 345 |
| Maywood Substation | 981,660 | 345 |
| Meredosia Substation | 683,604 | 138/345 |
| Oreana Substation | 221,696 | 345 |
| Pana Substation | 1,190,796 | 138/345 |
| Rising Substation | 479,172 | 138/345 |
| S.W. Campus | 204,513 | 138 |
| Turkey Hill Substation | 409,970 | 161/138/345 |
| Waterloo Substation | 96,439 | 69/34 |







































